HOTEL / Company Names | Units | Type of Rooms | Occupancy | Room Rates | ||
1 | Bayfront Hotel | 22 | Superior | 2 | pax | 2,750.00 |
252-1948/f2591 | 7 | Deluxe Queen | 2 | pax | 3,100.00 | |
8 | Deluxe Twin | 2 | pax | 3,100.00 | ||
additional bed | 300.00 | |||||
additional per head | 150.00 | |||||
2 | Boardwalk | 15 | Queen bed | 2 | pax | 1,950.00 |
252-2893/94 | 5 | Twin bed | 2 | pax | 1,950.00 | |
f 252-1913 | additional per head | 150.00 | ||||
additional mattress | 250.00 | |||||
3 | Camayan Hotel | 44 | Deluxe | 2 | pax | 4,950.00 |
& Resort | 1 | Executive Suites | 2 | pax | 8,250.00 | |
252-8000/f2959 | additional per head | 550.00 | ||||
additional mattress | 300.00 | |||||
4 | Courtyard Inn | 3 | Superior | 2 | pax | 2,365.00 |
252-2366/f2367 | 31 | Deluxe | 2 | pax | 3,080.00 | |
5 | Executive Suites | 2 | pax | 4,125.00 | ||
additional bed | 550.00 | |||||
additional per head | 330.00 | |||||
5 | Crown Peak | 500 | Family Room | 4 | pax | 2,500.00 |
252-3144/f6658 | additional per head | 300.00 | ||||
Cubi Mansion | 36 | Standard | 2 | pax | 1,950.00 | |
additional bed | 500.00 | |||||
6 | FSC Forest Complex | 300 | Quonset Type | 275.00 | ||
252-9076 | ||||||
7 | FSC Dormitory | 140 | Quonset Type | 275.00 | ||
252-8366 | ||||||
8 | Grand Seasons Hotel | 74 | Double Deluxe | 2 | pax | 5,500.00 |
& Casino | Twin Deluxe | 2 | pax | 5,500.00 | ||
252-8111 / f8507 | 6 | Jr. Suite | 2 | pax | 6,500.00 | |
www.grandsubic.com | 3 | Executive Suite | 2 | pax | 7,500.00 | |
additional bed | 450.00 | |||||
additional per head | 250.00 | |||||
additional per head w/ BF | 750.00 | |||||
9 | Herbie's Mansion | 12 | Twin Bed | 2 | pax | 1,950.00 |
252-7350 | additional bed | 250.00 | ||||
additional per head | 150.00 | |||||
10 | Interpark Hotel | 2 | Standard | 2 | pax | 2,500.00 |
252-8391/ f8392 | 5 | Jr. Suite | 2 | pax | 3,150.00 | |
11 | Jr. Execuitve | 2 | pax | 3,150.00 | ||
additional bed | 300.00 | |||||
additional per head w/ BF | 450.00 | |||||
11 | Legenda Hotel | 50 | Superior | 2 | pax | 4,950.00 |
252-9457 | 70 | Deluxe | 2 | pax | 6,050.00 | |
4 | Jr. Suite | 2 | pax | 7,150.00 | ||
5 | Paradise | 2 | pax | 8,250.00 | ||
6 | Executive | 2 | pax | 9,250.00 | ||
additional bed | 550.00 | |||||
12 | Lighthouse Hotel | 4 | Aqua Room | 2 | pax | 6,600.00 |
252-5000 / f 7545 | 11 | Aqua Terrace | 2 | pax | 11,700.00 | |
13 | Aqua Veranda | 2 | pax | 8,800.00 | ||
6 | Aqua Spa | 2 | pax | 9,900.00 | ||
additional per head w/ BF | 1,650.00 | |||||
13 | Mango Valley Corps. | 20 | Deluxe | 3,200.00 | ||
252-7969 / f 1736 | additional per head | 500.00 | ||||
14 | Magellan's Galleon | 9 | Regular Room | 2 | pax | 2,800.00 |
252-1845 / f1843 | 4 | Family Room | 4 | pax | 3,850.00 | |
additional single bed | 600.00 | |||||
additional double bed | 1,200.00 | |||||
15 | Mountain Woods | 13 | Forest view w/ balcony | 2 | pax | 4,200.00 |
252-1985 / f 7455 | 12 | Forest view w/o balcony | 2 | pax | 4,000.00 | |
3 | Subic view rooms | 2 | pax | 4,500.00 | ||
additional per head w/ BF | 820.00 | |||||
16 | Race Rock-Cassablanca | 8 | Standard | 2 | pax | 1,800.00 |
252-1996 | 1 | Family Room | 4 | pax | 2,800.00 | |
additional per head | 250.00 | |||||
17 | RK Hotel | 8 | Superior | 2 | pax | 3,000.00 |
252-9998 / f 8058 | 14 | Deluxe | 2 | pax | 4,000.00 | |
10 | Twin Deluxe | 2 | pax | 4,000.00 | ||
4 | Premier | 4 | pax | 5,000.00 | ||
5 | Business | 5 | pax | 7,000.00 | ||
6 | Family Room | 6 | pax | 7,500.00 | ||
1 | RK Suite | 4 | pax | 8,000.00 | ||
additional bed | 500.00 | |||||
additional per head | 500.00 | |||||
18 | Subic Majestic Hotel | 5 | Single Twin Bed | 2 | pax | 2,500.00 |
252-5136 / f 252-0157 | 10 | Triple Room | 3 | pax | 2,800.00 | |
Quadro Room | 4 | pax | 3,100.00 | |||
6 | Quadro Deluxe | 4 | pax | 3,500.00 | ||
additional bed | 300.00 | |||||
additional per head | 150.00 | |||||
19 | Summit Hotel | 152 | Standard | 2 | pax | 1,500.00 |
non strict 252-9868 | Family Room | 4 | pax | 2,500.00 | ||
20 | Seorabeol Grand | 4 | Standard | 2 | pax | 2,750.00 |
Leisure Hotel | 21 | Deluxe | 3 | pax | 3,080.00 | |
252-2765 / f 2764 | 1 | Jr.King | 2 | pax | 4,070.00 | |
1 | Jr.Queen | 4 | pax | 4,290.00 | ||
2 | Queen bed | 4 | pax | 5,280.00 | ||
1 | King | 5 | pax | 6,600.00 | ||
2 | Family Room | 6 | pax | 7,150.00 | ||
additional bed | 500.00 | |||||
21 | Subic Holiday Villas | 39 | Studio Type | 2 | pax | 3,500.00 |
252-7974 / f 5549 | 9 | 2 Bed Room | 4 | pax | 6,000.00 | |
3 | 1 Bed Room 38sq. | 4 | pax | 4,700.00 | ||
8 | 1 Bed Room 68sq. | 4 | pax | 5,000.00 | ||
additional bed | 750.00 | |||||
22 | Subic Homes | 2 | 2 Bed Room | 4 | pax | 7,500.00 |
252-1907 / f 2608 | 12 | 3 Bed Room | 6 | pax | 8,500.00 | |
7 | 4 Bed Room | 8 | pax | 9,500.00 | ||
additional bed | 500.00 | |||||
additional per head | 500.00 | |||||
23 | Subic Internt'l Hotel | Single Room | 2 | pax | 2,500.00 | |
252-2222 | Twin Room | 2 | pax | 2,500.00 | ||
Triple Room | 3 | pax | 2,500.00 | |||
Quadruple | 4 | pax | 4,200.00 | |||
Suite | 2 | pax | 8,800.00 | |||
Superior | 2 | pax | 5,800.00 | |||
additional per head | 650.00 | |||||
24 | Subic Park Hotel | 16 | Standard | 2 | pax | 2,100.00 |
252-2092 | 10 | Deluxe | 2 | pax | 2,700.00 | |
4 | Ocean Front | 2 | pax | 3,500.00 | ||
additional bed | 400.00 | |||||
25 | Subic Bay Venezia Hotel | 6 | Standard | 2 | pax | 3,960.00 |
252-8399 / 8404 | 23 | Superior | 2 | pax | 4,207.50 | |
12 | Deluxe | 2 | pax | 4,702.50 | ||
8 | Jr. Suite | 2 | pax | 5,692.50 | ||
5 | Executive Suite | 2 | pax | 7,177.50 | ||
additional bed | 550.00 | |||||
additional per head | 220.00 | |||||
26 | Vista Marina | 13 | Double Deluxe | 2 | pax | 3,850.00 |
252-3373 | 10 | Twin Deluxe | 2 | pax | 3,850.00 | |
10 | Single doulble Room | 3 | +2kid | 4,350.00 | ||
2 | Executive Suite | 3 | +3kid | 5,720.00 | ||
2 | Jr. Suite | 3 | +3kid | 4,950.00 | ||
additional bed | 350.00 | |||||
additional framed bed | 500.00 | |||||
27 | Moonbay Marina Villas | 12 | Villa w/ Kitchen | 4 | pax | 4,500.00 |
252-8518 | 3 | Villa w/o Kitchen | 4 | pax | 4,000.00 | |
additional bed | 500.00 | |||||
28 | Forestview Leisure | Standard | 2 | pax | 4,700.00 | |
252-6089 /f 9823 | 20 | Superior | 6 | pax | 5,300.00 | |
19 | Deluxe | 8 | pax | 6,450.00 | ||
2 | Executive Suite | 8 | pax | 8,900.00 | ||
additional bed | 750.00 | |||||
29 | All Hands Beach Resort | 10 | Cottage | 10 | pax | 4,500.00 |
Thursday, September 17, 2009
Room Rates for the Hotel Accommodation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment